This page represents an effort to aggregate all existing whole-genome sequence data from wild house mice (Mus musculus) in a single location. For now I have dubbed it, unofficially, the Wild Mouse Genomes Project, although this is not an entity recognized by any institution or funding agency. The data linked here is either available in public repositories, or submission to such repositories is in process. The underlying biological specimens have been described in published literature. Except where otherwise indicated, the maintaner of this website does not claim credit for either the sequence data or the underlying biological specimen, and users of this data are encouraged to contact the data generators with any questions regarding provenance, reanalysis or reuse.
Primary data comes from the following publications. Please cite them if using this data in pubished work.
Should users of this site identify any errors or misrepresentations, please contact me via email
Raw paired-end sequence reads were dowloaded from the European Nucleotide Archive and aligned against the most recent version of the mouse reference genome, the GRCm39/mm39 assembly. The reference sequence was obtained from UCSC, so chromosome and contig names follow their nomenclature (chr1, ... chrM
). Because the pseudoautosomal region (PAR) is the only region of the genome represented as diploid rather than haploid in the reference, one copy was masked (sequence forced to N
) to avoid read-depth artefacts between sexes. Reads were aligned with bwa mem
with default parameters, and putative optical/technical duplicates marked with samblaster
in a streaming fashion. When applicable, alignments from multiple lanes per individual were merged with Picard
. The resulting alignments were indexed with samtools
in the usual fashion.
Sample sex and preliminary taxonomic assignment in the table below are based on a combination of information provided in the original publications and preliminary SNV calls in coding regions.
Full pipeline to be available on Github soon.
Alignments are available in *.bam
format via Amazon Web Services in the public S3 bucket wild-mouse-genomes
. No guarantee is made as to how long these files will be available as there is no funding stream to cover storage costs.
The table below lists samples currently available as part of the Wild Mouse Genomes Project. Sample IDs are those assigned by the original authors. Taxon assignments should be considered preliminary at best -- many of these individuals are inter-subspecies hybrids but are labelled with their "modal" ancestry. Location metadata is taken from the original publications. Countries are denoted by ISO 3166 2-letter code. "Region" and "site" are meant to indicate increasingly precise geographic place names. "Locale" is a 3-letter code, assinged by the author of this page, as a convenience for data aggregation. NB: None of the geographic labels here necessarily correspond to a "population" in the ecological or genetic sense.
"Accessions" link to the European Nucleotide Archive, which also mirrors the NCBI Short Read Archive (USA) and DDBJ (Japan). "BAM" and "index" link to the full alignment and index files, respectively, in AWS S3. MD5 checksums can be found here. For batch downloads, a text file of URLs to BAM files is here.
ID | taxon | sex | country | region | locale | site | BAM | index | accessions |
---|---|---|---|---|---|---|---|---|---|
HI0373 | cas | . | BD | Dhaka | DHK | . | bam | index | DRR271603 |
HI0372 | cas | . | BD | Dhaka | DHK | . | bam | index | DRR271602 |
HI0347 | cas | . | BD | Mymensingh | MYM | . | bam | index | DRR271601 |
MG0709 | cas | . | CN | Chongqing | CHQ | . | bam | index | DRR271653 |
MG0797 | cas | . | CN | Dali | DAL | . | bam | index | DRR271659 |
MG0501 | cas | . | CN | Guilin | GUI | . | bam | index | DRR271642 |
MG0504 | cas | . | CN | Guangzhou | GZH | . | bam | index | DRR271643 |
MG0529 | cas | . | CN | Kunming | KMG | . | bam | index | DRR271645 |
MG0917 | cas | . | CN | Lijiang | LIJ | . | bam | index | DRR271663 |
MG0795 | cas | . | CN | Ningbo | NGB | . | bam | index | DRR271658 |
MG0908 | cas | . | CN | Wuhan | WUH | . | bam | index | DRR271662 |
HI0115 | cas | . | ID | Bali | BAL | . | bam | index | DRR271584 |
HI0116 | cas | . | ID | Bali | BAL | . | bam | index | DRR271585 |
HI0112 | cas | . | ID | Bogor | BOG | . | bam | index | DRR271583 |
HI0134 | cas | . | ID | Lembang | LEM | . | bam | index | DRR271586 |
HI0313 | cas | . | IN | Bhubaneswar | BHU | . | bam | index | DRR271597 |
HI0321 | cas | . | IN | Bhubaneswar | BHU | . | bam | index | DRR271598 |
HI0185 | cas | . | IN | Delhi | DEL | . | bam | index | DRR271591 |
HI0187 | cas | . | IN | Delhi | DEL | . | bam | index | DRR271592 |
H12 | cas | M | IN | Himachal Pradesh | HMP | 5 miles from Katrain | bam | index | ERR019144, ERR019199, ERR019200, ERR019201, ERR019202, ERR019203, ERR019204, ERR019205, ERR019222, ERR019259, ERR019260, ERR019261 |
H14 | cas | F | IN | Himachal Pradesh | HMP | 7 miles from Katrain | bam | index | ERR034298, ERR034299, ERR037813, ERR019192, ERR019193, ERR019194, ERR019195, ERR019196, ERR019197, ERR019198, ERR019235, ERR019236 |
H15 | cas | F | IN | Himachal Pradesh | HMP | Mandi | bam | index | ERR034100, ERR034101, ERR034102, ERR037828, ERR019145, ERR019146, ERR019147, ERR019148, ERR019149, ERR019150, ERR019151, ERR019219, ERR019250, ERR019251, ERR019252, ERR019253, ERR019254 |
H24 | cas | F | IN | Himachal Pradesh | HMP | Revalsar mill | bam | index | ERR034296, ERR034297, ERR037814, ERR019187, ERR019188, ERR019189, ERR019190, ERR019191, ERR019216, ERR019255, ERR019256, ERR019257, ERR019258 |
H26 | cas | F | IN | Himachal Pradesh | HMP | Revalsar taylor | bam | index | ERR019153, ERR019154, ERR019155, ERR019156, ERR019157, ERR019158, ERR019159, ERR019213, ERR019227, ERR019228, ERR019229, ERR019230, ERR019231, ERR034300, ERR034301, ERR037829 |
H27 | cas | F | IN | Himachal Pradesh | HMP | Revalsar shop | bam | index | ERR019180, ERR019181, ERR019182, ERR019183, ERR019184, ERR019185, ERR019186, ERR019220, ERR019262, ERR019263, ERR019264, ERR019265, ERR034103, ERR034104, ERR034105, ERR037830 |
H28 | cas | M | IN | Himachal Pradesh | HMP | Kunihar center market | bam | index | ERR019141, ERR019206, ERR019207, ERR019208, ERR019209, ERR019210, ERR019211, ERR019212, ERR019221, ERR019268, ERR019269, ERR019270, ERR019271, ERR034307, ERR037820 |
H30 | cas | F | IN | Himachal Pradesh | HMP | Kunihar teashop | bam | index | ERR034106, ERR034107, ERR037816, ERR019152, ERR019218, ERR019223, ERR019224, ERR019225, ERR019226, ERR019243, ERR019244, ERR019245, ERR019246, ERR019247, ERR019248, ERR019249, ERR029417, ERR029418, ERR029419 |
H36 | cas | F | IN | Himachal Pradesh | HMP | Kunihar center market | bam | index | ERR019143, ERR019166, ERR019167, ERR019168, ERR019169, ERR019170, ERR019171, ERR019172, ERR019215, ERR019237, ERR019238, ERR019239, ERR019240, ERR019241, ERR034302, ERR034303, ERR037833 |
HI0328 | cas | . | IN | Hyderabad | HYD | . | bam | index | DRR271599 |
HI0329 | cas | . | IN | Hyderabad | HYD | . | bam | index | DRR271600 |
H34 | cas | M | IN | Himachal Pradesh | KUN | Kunihar | bam | index | ERR034098, ERR034099, ERR037821, ERR019142, ERR019173, ERR019174, ERR019175, ERR019176, ERR019177, ERR019178, ERR019179, ERR019214, ERR019232, ERR019233, ERR019234, ERR019242 |
HI0159 | cas | . | IN | Leh | LEH | . | bam | index | DRR271587 |
HI0161 | cas | . | IN | Leh | LEH | . | bam | index | DRR271588 |
HI0274 | cas | . | IN | Mysore | MYS | . | bam | index | DRR271596 |
HS4411 | cas | . | JP | Oda | ODA | . | bam | index | DRR271636 |
HS2788 | cas | . | JP | Okinawa Island | OKI | . | bam | index | DRR271618 |
HI0488 | cas | . | LK | Colombo | COL | . | bam | index | DRR271605 |
HI0484 | cas | . | LK | Peradeniya | PER | . | bam | index | DRR271604 |
HS1523 | cas | . | NP | Kathmandu | KAT | . | bam | index | DRR271613 |
HS1467 | cas | . | NP | Tukuche | TUK | . | bam | index | DRR271612 |
HI0173 | cas | . | PK | Islamabad | ISL | . | bam | index | DRR271589 |
HI0175 | cas | . | PK | Islamabad | ISL | . | bam | index | DRR271590 |
UF14559 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798883 |
UF14561 | cas | F | PK | Thatta | THT | . | bam | index | SRR19798877 |
UF14562 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798876 |
UF14565 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798874 |
UF14567 | cas | F | PK | Karachi | KAR | . | bam | index | SRR19798873 |
UF14568 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798872 |
UF14583 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798870 |
UF14672 | cas | M | PK | Karachi | KAR | . | bam | index | SRR19798879 |
HI0264 | cas | . | PK | Lahore | LAH | . | bam | index | DRR271594 |
HI0273 | cas | . | PK | Lahore | LAH | . | bam | index | DRR271595 |
HI0261 | cas | . | PK | Sahiwal | SAH | . | bam | index | DRR271593 |
UF14569 | cas | M | PK | Sindh | SIN | . | bam | index | SRR19798871 |
UF14587 | cas | M | PK | Sindh | SIN | . | bam | index | SRR19798881 |
UF15222 | cas | M | PK | Thar Parker | THP | . | bam | index | SRR19798878 |
UF14560 | cas | M | PK | Thatta | THT | . | bam | index | SRR19798882 |
UF14564 | cas | F | PK | Thatta | THT | . | bam | index | SRR19798875 |
UF14588 | cas | F | PK | Thatta | THT | . | bam | index | SRR19798880 |
HS1411 | cas | . | RU | Khasan | KHS | . | bam | index | DRR271610 |
MG3025 | cas | . | RU | Vladivostok | VLD | . | bam | index | DRR271671 |
TW851 | cas | . | TW | Taiwan | CHS | Chr-Shang | bam | index | ERR1682002 |
TW1172 | cas | . | TW | Taiwan | DAJ | Da-Jia | bam | index | ERR1681990 |
TW813 | cas | . | TW | Taiwan | GSH | Guan-Shan | bam | index | ERR1682000 |
TW1167 | cas | . | TW | Taiwan | HLI | Hou-Li | bam | index | ERR1681989 |
TW667 | cas | . | TW | Taiwan | HSP | Hsin-Pu | bam | index | ERR1681996 |
TW1143 | cas | . | TW | Taiwan | HSW | Hsin-Wu | bam | index | ERR1681987 |
TW1011 | cas | . | TW | Taiwan | JLI | Jia-Li | bam | index | ERR1681985 |
TW1145 | cas | . | TW | Taiwan | JMN | Jin-men | bam | index | ERR1681988 |
TW1200 | cas | . | TW | Taiwan | JMN | Jin-men | bam | index | ERR1681991 |
TW1231 | cas | . | TW | Taiwan | JMN | Jin-men | bam | index | ERR1681992 |
TW873 | cas | . | TW | Taiwan | LNN | Lin-Nei | bam | index | ERR1682003 |
TW1237 | cas | . | TW | Taiwan | PDN | Ping-Dong City | bam | index | ERR1681993 |
TW1057 | cas | . | TW | Taiwan | SHF | Shou-Feng | bam | index | ERR1681986 |
TW1000 | cas | . | TW | Taiwan | SHG | Shi-Gang | bam | index | ERR1681984 |
TW837 | cas | . | TW | Taiwan | SHJ | Shi-Jou | bam | index | ERR1682001 |
TW807 | cas | . | TW | Taiwan | TAD | Tai-Dong | bam | index | ERR1681999 |
TW746 | cas | . | TW | Taiwan | TST | Tsao-Tun | bam | index | ERR1681997 |
TW747 | cas | . | TW | Taiwan | TST | Tsao-Tun | bam | index | ERR1681998 |
HS2400 | cas | . | TW | Taitung | TTU | . | bam | index | DRR271616 |
TW1291 | cas | . | TW | Taiwan | WUC | Wu-Chiai | bam | index | ERR1681994 |
TW1294 | cas | . | TW | Taiwan | WUC | Wu-Chiai | bam | index | ERR1681995 |
HI0520 | cas | . | VN | Hanoi | HAN | . | bam | index | DRR271607 |
HI0505 | cas | . | VN | Vinh Phuc | VPH | . | bam | index | DRR271606 |
MG0577 | dom | . | CN | Urumqi | URM | . | bam | index | DRR271647 |
TP51D | dom | M | DE | . | COL | Cologne | bam | index | ERR899397 |
TP121B | dom | M | DE | . | COL | Cologne | bam | index | ERR899399 |
TP1 | dom | M | DE | . | COL | Cologne | bam | index | ERR899393 |
TP3-92 | dom | M | DE | . | COL | Cologne | bam | index | ERR899394 |
TP4a | dom | M | DE | . | COL | Cologne | bam | index | ERR899395 |
TP7-10F1A2 | dom | M | DE | . | COL | Cologne | bam | index | ERR899400 |
TP17-2 | dom | . | DE | Cologne | COL | . | bam | index | ERR899396 |
TP81B | dom | . | DE | Cologne | COL | . | bam | index | ERR899398 |
HG06 | dom | F | DE | . | HGL | . | bam | index | ERR899777 |
HG08 | dom | M | DE | . | HGL | . | bam | index | ERR899778 |
HG13 | dom | F | DE | . | HGL | . | bam | index | ERR899779 |
EC_FLO_24 | dom | F | EC | Floreana Island | FLO | . | bam | index | . |
EC_FLO_04 | dom | M | EC | Floreana Island | FLO | . | bam | index | . |
FR101 | dom | . | FR | Livradois-Forez | LIV | Saint-Amant-Roche-Savine | bam | index | ERR1681964 |
FR211 | dom | . | FR | Livradois-Forez | LIV | Thiolieres | bam | index | ERR1681965 |
FR218 | dom | . | FR | Livradois-Forez | LIV | Marioux, Bertignat | bam | index | ERR1681966 |
FR227 | dom | . | FR | Livradois-Forez | LIV | Chabrol, Cunlhat | bam | index | ERR1681967 |
FR231 | dom | . | FR | Livradois-Forez | LIV | Lossedat, Cunlhat | bam | index | ERR1681968 |
FR234 | dom | . | FR | Livradois-Forez | LIV | Le Garet, Vertolaye | bam | index | ERR1681969 |
FR236 | dom | . | FR | Livradois-Forez | LIV | Bosson, La Chapelle-Agnon | bam | index | ERR1681970 |
FR246 | dom | . | FR | Livradois-Forez | LIV | Sauvanis, Bertignat | bam | index | ERR1681971 |
FR303 | dom | . | FR | Livradois-Forez | LIV | Boisseyre | bam | index | ERR1681972 |
FR310 | dom | . | FR | Livradois-Forez | LIV | Champciaux, Arlanc | bam | index | ERR1681973 |
FR311 | dom | . | FR | Livradois-Forez | LIV | La grange, Saint-Bonnet-le-Bourg | bam | index | ERR1681974 |
FR313 | dom | . | FR | Livradois-Forez | LIV | Germalange, Saint-Alyre-d'Arlanc | bam | index | ERR1681975 |
FR314 | dom | . | FR | Livradois-Forez | LIV | Chadernolle, Marsac-en-Livradois | bam | index | ERR1681976 |
FR327 | dom | . | FR | Livradois-Forez | LIV | La Thioliere, Saint-Clement-de-Valorgue | bam | index | ERR1681977 |
FR329 | dom | . | FR | Livradois-Forez | LIV | Eglisolles | bam | index | ERR1681978 |
FR330 | dom | . | FR | Livradois-Forez | LIV | Sauvessanges | bam | index | ERR1681979 |
FR334 | dom | . | FR | Livradois-Forez | LIV | Saint-Bonnet-le-Chastel | bam | index | ERR1681980 |
FR34 | dom | . | FR | Livradois-Forez | LIV | Le Perrier, Valcivieres | bam | index | ERR1681981 |
FR44 | dom | . | FR | Livradois-Forez | LIV | Le Moulin de Collange, Saint-Antheme | bam | index | ERR1681982 |
FR54 | dom | . | FR | Livradois-Forez | LIV | Les Ballays, Saint-Martin-des-Olmes | bam | index | ERR1681983 |
14B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899406 |
15B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899407 |
16B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899408 |
18B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899401 |
B2C | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899403 |
C1 | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899404 |
E1B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899405 |
F1B | dom | M | FR | . | SEV | Severac-le-Chateau | bam | index | ERR899402 |
AH15 | dom | M | IR | . | AHZ | Dezful | bam | index | ERR899416 |
JR11 | dom | M | IR | . | AHZ | . | bam | index | ERR899413 |
AH23 | dom | M | IR | . | AHZ | . | bam | index | ERR899415 |
JR15 | dom | M | IR | . | AHZ | . | bam | index | ERR899414 |
JR2-F1C | dom | M | IR | . | AHZ | . | bam | index | ERR899409 |
JR5-F1C | dom | M | IR | . | AHZ | . | bam | index | ERR899410 |
JR7-F1C | dom | M | IR | . | AHZ | . | bam | index | ERR899411 |
JR8-F1A | dom | M | IR | . | AHZ | . | bam | index | ERR899412 |
MG3056 | dom | . | RU | Moscow | MSC | . | bam | index | DRR271677 |
GI40 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398015, SRR10512679 |
GI43 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398014, SRR10512678 |
GI44 | dom | F | SH | Gough Island | GOU | . | bam | index | SRR10398007, SRR10512671 |
GI46 | dom | F | SH | Gough Island | GOU | . | bam | index | SRR10398006, SRR10512670 |
GI48 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398005, SRR10512669 |
GI50 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398004, SRR10512668 |
GI54 | dom | F | SH | Gough Island | GOU | . | bam | index | SRR10398002, SRR10512666 |
GI58 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398001, SRR10512665 |
GI62 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398000, SRR10512664 |
GI66 | dom | F | SH | Gough Island | GOU | . | bam | index | SRR10398012, SRR10512676 |
GI67 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398011, SRR10512675 |
GI68 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398010, SRR10512674 |
GI69 | dom | M | SH | Gough Island | GOU | . | bam | index | SRR10398009, SRR10512673 |
GI70 | dom | F | SH | Gough Island | GOU | . | bam | index | SRR10398008, SRR10512672 |
GI53 | dom | . | SH | Gough Island | GOU | . | bam | index | SRR10398003, SRR10512667 |
GI64 | dom | . | SH | Gough Island | GOU | . | bam | index | SRR10398013, SRR10512677 |
UK_INA_278 | dom | M | UK | Scotland | INA | Inverness | bam | index | . |
MPR108 | dom | F | US | Florida | FLA | . | bam | index | SRR7768911 |
MPR110 | dom | M | US | Florida | FLA | . | bam | index | SRR7768910 |
MPR112 | dom | M | US | Florida | FLA | . | bam | index | SRR7768909 |
MPR113 | dom | F | US | Florida | FLA | . | bam | index | SRR7768908 |
MPR114 | dom | F | US | Florida | FLA | . | bam | index | SRR7768907 |
MPR115 | dom | F | US | Florida | FLA | . | bam | index | SRR7768906 |
MPR116 | dom | M | US | Florida | FLA | . | bam | index | SRR7768905 |
MPR118 | dom | M | US | Florida | FLA | . | bam | index | SRR7768904 |
MPR120 | dom | M | US | Florida | FLA | . | bam | index | SRR7768913 |
MPR121 | dom | F | US | Florida | FLA | . | bam | index | SRR7768912 |
MPR123 | dom | M | US | Georgia | GEO | . | bam | index | SRR7768921 |
MPR124 | dom | F | US | Georgia | GEO | . | bam | index | SRR7768920 |
MPR125 | dom | M | US | Georgia | GEO | . | bam | index | SRR7768923 |
MPR126 | dom | M | US | Georgia | GEO | . | bam | index | SRR7768922 |
MPR128 | dom | M | US | Georgia | GEO | . | bam | index | SRR7768917 |
MPR129 | dom | M | US | Georgia | GEO | . | bam | index | SRR7768916 |
MPR130 | dom | F | US | Georgia | GEO | . | bam | index | SRR7768919 |
MPR131 | dom | F | US | Georgia | GEO | . | bam | index | SRR7768918 |
MPR132 | dom | F | US | Georgia | GEO | . | bam | index | SRR7768915 |
MPR133 | dom | F | US | Georgia | GEO | . | bam | index | SRR7768914 |
MPR134 | dom | F | US | New Hampshire | NHA | . | bam | index | SRR7768894 |
MPR135 | dom | F | US | New Hampshire | NHA | . | bam | index | SRR7768895 |
MPR137 | dom | F | US | New Hampshire | NHA | . | bam | index | SRR7768896 |
MPR138 | dom | M | US | New Hampshire | NHA | . | bam | index | SRR7768897 |
MPR140 | dom | M | US | New Hampshire | NHA | . | bam | index | SRR7768898 |
MPR141 | dom | M | US | New Hampshire | NHA | . | bam | index | SRR7768899 |
MPR142 | dom | F | US | New Hampshire | NHA | . | bam | index | SRR7768900 |
MPR143 | dom | M | US | New Hampshire | NHA | . | bam | index | SRR7768901 |
MPR144 | dom | M | US | New Hampshire | NHA | . | bam | index | SRR7768902 |
MPR145 | dom | F | US | New Hampshire | NHA | . | bam | index | SRR7768903 |
MPR146 | dom | F | US | Pennsylvania | PEN | . | bam | index | SRR7768931 |
MPR147 | dom | M | US | Pennsylvania | PEN | . | bam | index | SRR7768930 |
MPR148 | dom | M | US | Pennsylvania | PEN | . | bam | index | SRR7768929 |
MPR150 | dom | F | US | Pennsylvania | PEN | . | bam | index | SRR7768928 |
MPR151 | dom | M | US | Pennsylvania | PEN | . | bam | index | SRR7768927 |
MPR152 | dom | M | US | Pennsylvania | PEN | . | bam | index | SRR7768926 |
MPR153 | dom | F | US | Pennsylvania | PEN | . | bam | index | SRR7768925 |
MPR154 | dom | F | US | Pennsylvania | PEN | . | bam | index | SRR7768924 |
MPR155 | dom | M | US | Pennsylvania | PEN | . | bam | index | SRR7768933 |
MPR156 | dom | F | US | Pennsylvania | PEN | . | bam | index | SRR7768932 |
US_SEF_01 | dom | M | US | SE Farallon Island | SEF | . | bam | index | . |
US_SEF_03 | dom | F | US | SE Farallon Island | SEF | . | bam | index | . |
MPR159 | dom | F | US | Virginia | VIR | . | bam | index | SRR7768886 |
MPR161 | dom | F | US | Virginia | VIR | . | bam | index | SRR7768887 |
MPR162 | dom | M | US | Virginia | VIR | . | bam | index | SRR7768884 |
MPR163 | dom | M | US | Virginia | VIR | . | bam | index | SRR7768885 |
MPR164 | dom | M | US | Virginia | VIR | . | bam | index | SRR7768890 |
MPR165 | dom | M | US | Virginia | VIR | . | bam | index | SRR7768891 |
MPR166 | dom | M | US | Virginia | VIR | . | bam | index | SRR7768888 |
MPR167 | dom | F | US | Virginia | VIR | . | bam | index | SRR7768889 |
MPR168 | dom | F | US | Virginia | VIR | . | bam | index | SRR7768892 |
MPR169 | dom | F | US | Virginia | VIR | . | bam | index | SRR7768893 |
AFG1 | mus | M | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425295, ERR1425296, ERR1425297, ERR1425298 |
AFG2 | mus | M | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425299, ERR1425300, ERR1425301, ERR1425302 |
AFG3 | mus | M | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425303, ERR1425304, ERR1425305, ERR1425306 |
AFG4 | mus | M | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425307, ERR1425308, ERR1425309, ERR1425310 |
AFG5 | mus | F | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425311, ERR1425312, ERR1425313, ERR1425314 |
AFG6 | mus | M | AF | . | MAZ | Camp Marmal, Mazar-e-Sharif | bam | index | ERR1425315, ERR1425316, ERR1425317, ERR1425318 |
MG0608 | mus | . | CN | Aksu | AKS | . | bam | index | DRR271649 |
MG0871 | mus | . | CN | Dunhuang | DHG | . | bam | index | DRR271661 |
MG0747 | mus | . | CN | Hotan | HOT | . | bam | index | DRR271657 |
MG5086 | mus | . | CN | Jiayuguan | JYG | . | bam | index | DRR271679 |
MG0686 | mus | . | CN | Kashgar | KGR | . | bam | index | DRR271652 |
MG0721 | mus | . | CN | Lhasa | LHA | . | bam | index | DRR271656 |
MG0715 | mus | . | CN | Lhasa | LHA | . | bam | index | DRR271655 |
MG0507 | mus | . | CN | Lanzhou | LZH | . | bam | index | DRR271644 |
MG0597 | mus | . | CN | Manas | MAN | . | bam | index | DRR271648 |
MG0863 | mus | . | CN | Manzhouli | MNZ | . | bam | index | DRR271660 |
MG0631 | mus | . | CN | Mohe | MOH | . | bam | index | DRR271651 |
MG0992 | mus | . | CN | Qiqihar | QIQ | . | bam | index | DRR271664 |
MG0611 | mus | . | CN | Tacheng | TCH | . | bam | index | DRR271650 |
MG0565 | mus | . | CN | Xining | ZIN | . | bam | index | DRR271646 |
MG0713 | mus | . | CN | Zhenjiang | ZJG | . | bam | index | DRR271654 |
CR25 | mus | F | CZ | . | BRZ | Breznik | bam | index | ERR1124334 |
CR23 | mus | F | CZ | . | DUK | Dukovany | bam | index | ERR1124333 |
CR59 | mus | F | CZ | . | KRO | Krokocin | bam | index | ERR1124337 |
CR16 | mus | M | CZ | . | LHA | Lhanice 27 | bam | index | ERR1124332 |
CR12 | mus | F | CZ | . | MOH | Mohelno | bam | index | ERR1124330 |
CR13 | mus | F | CZ | . | MOH | Mohelno | bam | index | ERR1124331 |
CR46 | mus | M | CZ | . | MOH | Mohelno, Hosek | bam | index | ERR1124336 |
CR29 | mus | F | CZ | . | TBN | 2, Taubenstall | bam | index | ERR1124335 |
MG3044 | mus | . | EE | Tallinn | TAL | . | bam | index | DRR271674 |
MG0417 | mus | . | IR | Mashhad | MSH | . | bam | index | DRR271640 |
MG5135 | mus | . | IR | Now Shahr | NWS | . | bam | index | DRR271680 |
HS1464 | mus | . | JP | Aktobe | AKT | . | bam | index | DRR271611 |
MG0230 | mus | . | JP | Ashiro | ASH | . | bam | index | DRR271637 |
HS4056 | mus | . | JP | Fujisawa | FUJ | . | bam | index | DRR271627 |
HS4272 | mus | . | JP | Fukuoka | FUK | . | bam | index | DRR271634 |
HS2323 | mus | . | JP | Hakodate | HAK | . | bam | index | DRR271614 |
HS4120 | mus | . | JP | Ishii | ISH | . | bam | index | DRR271629 |
HS4097 | mus | . | JP | Misasa | MIS | . | bam | index | DRR271628 |
HS2326 | mus | . | JP | Nayoro | NAY | . | bam | index | DRR271615 |
HS2815 | mus | . | JP | Nonoichi | NON | . | bam | index | DRR271619 |
HS4271 | mus | . | JP | Setana | SET | . | bam | index | DRR271633 |
HS2445 | mus | . | JP | Takikawa | TAK | . | bam | index | DRR271617 |
MG0296 | mus | . | JP | Teine | TNE | . | bam | index | DRR271638 |
MG0297 | mus | . | JP | Teine | TNE | . | bam | index | DRR271639 |
HS3538 | mus | . | JP | Tono | TON | . | bam | index | DRR271621 |
HS4169 | mus | . | JP | Tsukuba | TSU | . | bam | index | DRR271630 |
HS4273 | mus | . | JP | Yamaguchi | YGC | . | bam | index | DRR271635 |
HS3534 | mus | . | JP | Yamagata | YGT | . | bam | index | DRR271620 |
AL1 | mus | F | KZ | . | ALM | Almaty, 1, horse stable | bam | index | ERR1124338 |
AL16 | mus | M | KZ | . | ALM | Almaty, 16, Hippodrome | bam | index | ERR1124339 |
AL19 | mus | F | KZ | . | ALM | Almaty, 16, Hippodrome | bam | index | ERR1124340 |
AL33 | mus | F | KZ | . | ALM | Almaty, 25 | bam | index | ERR1124341 |
AL38 | mus | M | KZ | . | ALM | Almaty, 21 | bam | index | ERR1124342 |
AL40 | mus | F | KZ | . | ALM | Almaty, 22 | bam | index | ERR1124343 |
AL41 | mus | M | KZ | . | ALM | Almaty, 26 | bam | index | ERR1124344 |
AL42 | mus | F | KZ | . | ALM | Almaty, 24 | bam | index | ERR1124345 |
HS3612 | mus | . | RU | Astrakhan | AST | . | bam | index | DRR271626 |
MG3026 | mus | . | RU | Birakan | BIR | . | bam | index | DRR271672 |
MG3004 | mus | . | RU | Birakan | BIR | . | bam | index | DRR271665 |
MG3012 | mus | . | RU | Chita | CHT | . | bam | index | DRR271669 |
HS3605 | mus | . | RU | Gorno-Altaysk | GRN | . | bam | index | DRR271623 |
HS3608 | mus | . | RU | Irkutsk | IRK | . | bam | index | DRR271625 |
MG3037 | mus | . | RU | Khabarovsk | KHB | . | bam | index | DRR271673 |
MG3007 | mus | . | RU | Krementui | KRE | . | bam | index | DRR271666 |
MG3008 | mus | . | RU | Krementui | KRE | . | bam | index | DRR271667 |
MG3010 | mus | . | RU | Nouth Caucasus | NCA | . | bam | index | DRR271668 |
HS3607 | mus | . | RU | Okha | OKH | . | bam | index | DRR271624 |
MG3045 | mus | . | RU | Poronaysk | POR | . | bam | index | DRR271675 |
MG3018 | mus | . | RU | Rudnaya Pristan | RUD | . | bam | index | DRR271670 |
HS3604 | mus | . | RU | Tomsk | TOM | . | bam | index | DRR271622 |
MG3048 | mus | . | RU | Yuzhno-Sakhalinsk | YUZ | . | bam | index | DRR271676 |
MG0444 | mus | . | SK | Busan | BUS | . | bam | index | DRR271641 |
HS0682 | mus | . | SK | Baengnyeong Island | BYG | . | bam | index | DRR271608 |
HS1368 | mus | . | SK | Geoncheon | GCH | . | bam | index | DRR271609 |
